Idaho stations contest scores, qsl
information, 7 land buro, outgoing arrl QSL buro , LoTW
Contest - QSL services - Misc information
This page is devoted to the contest operators from Idaho.
Contesting is fun, and it improves your operating skills.
We're sure there's lots of Idaho stations working
contests that DON'T submitted logs,
Please, even if you work one station in a contest, we encourage you to
submit your logs and be recognized as an Idaho Contester
regardless of the score,
Everyone operating a contest is to be congratulated .. Keep up the
good work..
Also, I can't report what I don't know about, please report any contest activity
from your station to the webmaster
Contest Calendar Links, for major contests:
CQ magazine contests, ARRL contests
and here's a link to almost every contest, large and small, The
8-Day Contest
Calendar
Hey, if you work DX or "do" the DX contests, you need to know about the
![]()
and the outgoing ARRL QSL service
![]()
and the Log Book of the World
see QSL size info at the bottom of the page.
![]() |
|
||||||||||||||||||||||||||||||||||||||||
|
Only major contests are listed,
|
SunSpot history for 30 days, For today's spots go to bottom of this list. Apple, Mac users, this box is probably a
|
NEWEST SPOT INFO IS AT THE BOTTOM ![]()
Today's
sunspot
|
2011 September VHF Contest
| # | Call | Score | QSOs | Mult | Class | Ops | ||
| 1 | W7MEM | 2,528 | 50 | 32 | low | Mark, Rathdurm | ||
| 2 | K0IP | 1 | 1 | 1 | multi | note: the
band was dead the beer was cold .! |
John, Brian, Pocatello |
(+ N7YYY) |
| 3 | W7EKG | 1 | 1 | 1 | low | Paul, Pocatello |
2011 IARU HF World
Championships
#
Call
Score
Power
QSOs
Mult
Class
ITU Zone
1
W7ZRC
10,742
C
98
41
multi single
Rod,
Meridian
6
2
N7VEA
7,968
B
106
32
mixed single
Bill, Meridian
6
3
W0CG/7
1,034
B
34
11
CW
Geoff, COEUR D'ALENE
6
2011 Field Day
| # | Call | Score | Category | QSOs | Power Mult | Participants | Club |
| 1 | W6MM | 3,420 | 1B1 | 962 | 2 | 1 | |
| 2 | W7I | 2,988 | 8A | 576 | 2 | 56 | Hewlett-Packard Boise ARC |
| 3 | K7ID | 2,380 | 2AC | 534 | 2 | 49 | Kootenai ARS |
| 4 | KK3ARC | 1,696 | 3A | 203 | 2 | 34 | 3 Rivers ARC |
| 5 | W7NGI | 1,536 | 2A | 243 | 2 | 14 | Palouse Hills ARC |
| 6 | K7SEL | 1,108 | 1E | 267 | 2 | 8 | SEL Amateur Radio Club |
| 7 | WT7B | 1,050 | 1B2 | 450 | 2 | 2 | |
| 8 | K7SI | 876 | 4A | 93 | 2 | 8 | Snake River ARC |
| 9 | W7ATC | 670 | 1E | 160 | 2 | 1 | |
| 10 | W7CGA | 586 | 1C | 84 | 2 | 1 | |
| 11 | N7VEA | 572 | 1E | 84 | 2 | 1 | |
| 12 | AE7HS | 496 | 1B1B | 73 | 2 | 1 | |
| 13 | WC7ID | 286 | 3F | 236 | 1 | 8 | |
| 14 | AB7HP | 246 | 1AC | 96 | 1 | 9 | Hewlett Packard Boise ARC |
| 15 | NF7T | 242 | 1D | 192 | 1 | 2 | |
| 16 | W7EKG | 142 | 1D | 46 | 2 | 1 | |
| 17 | KB7RNX | 134 | 1C | 17 | 2 | 1 | |
| 18 | W9SRC | 120 | 1D | 10 | 2 | 4 | STARS |
| 19 | KM7SM | 82 | 1C | 14 | 2 | 1 |
2011 June VHF QSO Party
| # | Call | Score | QSOs | Mult | Class | ||
| 1 | W7MEM | 90,804 | 464 | 188 | Single Op High | Mark, Rathdurm | |
| 2 | W7ID | 63,666 | 381 | 162 | single op, low | Jeff, Caldwell | |
| 3 | K7TM | 61,288 | 366 | 163 | Limited Multiop | (+ N7LKA & WT7E) | Bob-Bill-Bob, Coeur d Alene |
| 4 | K0IP | 26,106 | 229 | 114 | single op, low | John, Pocatello | |
| 5 | KI7BP | 24,852 | 222 | 109 | Limited Multiop | (+ KB7QFE) | James & Gary , Boise |
| 6 | N7IJ | 11,256 | 134 | 84 | single op, low | Mel, Ashton | |
| 7 | KF7CQ | 1,581 | 44 | 31 | Single Op High | Harlen, Meridian | |
| 8 | W7EKG | 1,044 | 36 | 29 | single op, low | Paul, Pocatello |
2011 ARRL International DX Contest (Phone)
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | ops |
| 1 | KØIP | 311,436 | 495 | 211 | Single Op | HI | John, Pocatello | |
| 2 | KØTO | 124,740 | 302 | 140 | Single Assisted | HI | Tod, Idaho Falls | |
| 3 | N7VJ | 81,180 | 221 | 123 | Single Op | Low | Tom, Rigby | |
| 4 | W7TX | 45,150 | 176 | 86 | Single Op | HI | Dave, Pocatello | |
| 5 | KK7X | 39,342 | 168 | 79 | Single Op | HI | Dennis, Rathdrum | |
| 6 | KI7BP | 34,974 | 183 | 67 | Single Op | 15 | Ted, Caldwell | |
| 7 | K7JAN | 16,065 | 124 | 45 | Single Op | Low | James, Boise | |
| 8 | KB7QFE | 14,310 | 108 | 45 | Single Op | 20 | Gary, Emmett | |
| 9 | N7VEA | 11,094 | 87 | 43 | Single Op | Low | Bill, Meridian | |
| 10 | W6GX | 10,290 | 72 | 49 | Single Op | Low | Jonathan, Pocatello | |
| 11 | W7GIB | 9,384 | 70 | 46 | Single Op | Low | Gib, Downey | |
| 12 | AD7VB | 1,140 | 20 | 19 | Single Assisted | Low | Todd, Hayden |
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | |
| 1 | KG7H | 1,186,575 | 1,223 | 325 | Single Assisted | Hi | Craig, Clark Fork | |
| 2 | K0TO | 534,234 | 674 | 269 | Single Assisted | Hi | Tod, Idaho Falls | |
| 3 | K7ARJ | 76,014 | 250 | 103 | single op | Low | Willard, Idaho Falls | |
| 4 | KA7T | 36,477 | 201 | 63 | single op | 20 | Don, Meridian | |
| 5 | N7ZN | 32,802 | 159 | 71 | single op | Low | John, Kamiah | |
| 6 | KK7X | 18,975 | 122 | 55 | single op | Low | Michael | |
| 7 | K7JAN | 5,487 | 59 | 31 | single op | Low | Jim, Boise | |
| 8 | N7GOA | 5,247 | 55 | 33 | single op | Low | Ron, Rexburg | |
| 9 | N7VEA | 864 | 19 | 16 | single op | Low | Bill, Meridian |
2011 January VHF Sweepstakes
| # | Call | Score | QSOs | Mult | Class | Ops |
| 1 | W7MEM | 3,520 | 70 | 40 |
Single Op Low | Mark, Rathdurm |
2011 RTTY Roundup
| # | Call | Score | QSOs | Mult | Class | Power | Ops |
| 1 | N7UVH | 52,060 | 717 | 76 | M | Low | Patrick, Post Falls+ Caleb |
| 2 | N7ESU | 51,200 | 653 | 80 | S | Low | James, Rathdum |
| 3 | K0IP | 44,978 | 531 | 86 | S | HI | John, Pocatello |
| 4 | K7TQ | 23,188 | 376 | 62 | S | Low | Randy, Moscow |
| 5 | N4CC | 11,820 | 199 | 60 | S | Hi | Greg, Boise |
| 6 | K7OVG | 4,995 | 116 | 45 | S | Low | Charles, Meridian |
| 7 | KO7P | 4,305 | 115 | 41 | S | Low | Jim, Pocatello |
| 8 | WB7CYO | 3,640 | 95 | 40 | S | Low | Leland, Twin Falls |
2010 ARRL 10 Meter Contest
| # | Call | Score | QSOs | Mult | Class | Power | Ops |
| 1 | K0IP | 75,336 | 375 | 86 | Single Op Mixed Mode | Hi | John, Pocatello |
| 2 | W7MEM | 38,100 | 179 | 75 | Single Op Mixed Mode | Hi | Mark, Rathdurm |
| 3 | KA7T | 35,280 | 198 | 45 | Single Op CW Only | Low | Don, Meridian |
| 4 | KR7LD | 15,510 | 124 | 47 | Multioperator | Hi | Reed+tracy, Idaho Falls |
| 5 | KB7QFE | 9,516 | 126 | 39 | Single Op Phone Only | Low | Gary, Caldwell |
| 6 | KG7H | 8,814 | 69 | 39 | Multioperator | Hi | Craig, Clark Fork |
| 7 | W7GSV | 7,490 | 61 | 35 | Single Op Mixed Mode | Low | Robert, Hayden |
| 8 | KG7E | 2,952 | 41 | 18 | Single Op CW Only | QRP | James, Mackay |
| 9 | W7ZRC | 2,310 | 36 | 21 | Single Op Mixed Mode | Low | Rod, Meridian |
| 10 | K7JAN | 1,634 | 39 | 19 | Single Op Mixed Mode | Low | James, Mountain Home |
| 11 | W6GX | 992 | 32 | 16 | Single Op Phone Only | Hi | Jonathan, Pocatello |
| 12 | K7ARJ | 288 | 10 | 9 | Single Op CW Only | Low | Willard, Idaho Falls |
| 13 | W7EKG | 154 | 11 | 7 | Single Op Phone Only | Low | Paul, Pocatello |
| 14 | KO7P | 16 | 3 | 2 | Single Op CW Only | Low | Jim, Pocatello |
2010 ARRL 160 Meter Contest
| # | Call | Score | QSOs | Mult | Class | Ops |
| 1 | KG7H | 183,600 | 999 | 90 | Single op Hi | Craig, Clark Fork |
| 2 | K7TQ | 54,069 | 406 | 67 | Single op Low | Randy, Moscow |
| 3 | AI7H | 46,644 | 339 | 69 | Single op Low | Ed, Post Falls |
| 4 | KG7E | 39,976 | 254 | 76 | Multi-op | James, Mackay |
| 5 | W7MEM | 32,560 | 221 | 74 | Single op Low | Mark, Rathdrum |
| 6 | KO7P | 1,080 | 31 | 20 | Single op Low | Jim, Pocatello |
| Call | Score | Mult | Total QSO's | QSO | QSO | QSO | Category | Ops | ||
| SSB | Dig. | CW | Counties ACTIVATED | |||||||
| N7PI | 217550 | 95 | 2290 | 2290 | SSB - MultiOp - Hi | BAN | ND7O, N7RYN, W7EKG, KO7P, K0IP | |||
| K7TM | Bob | 36863 | 377 | 656 | 301 | 355 | Mixed - Mobile - Low | ADM,BEN,CLE,GEM,IDA,LAT,LEW,PAY,SHO,VAL,WAS | ||
| KØTO | Tod | 25488 | 72 | 259 | 164 | 95 | Mixed -SingleOp - Low | BNV | ||
| AE7HS | Anthony | 19502 | 49 | 398 | 398 | SSB- SingleOp - Hi | BOU | |||
| WC7ID | 18950 | 50 | 379 | 379 | SSB- MultiOp - Hi | ADA | TBA | |||
| W7ZRC | Rod | 15820 | 70 | 174 | 122 | 52 | Mixed - SingleOp - Low | ADA | ||
| N7VJ | Tom | 15141 | 49 | 309 | 309 | SSB - SingleOp - Low | JEF | |||
| AI7H | Ed | 9620 | 37 | 130 | 130 | CW - SingleOp - Low | KOO | |||
| KF7DDT | Boyd | 9270 | 45 | 206 | 206 | SSB - MultiOp - Low | Field Stn, Butte County | KF7DDT,KF7DDV | ||
| N7ESU | Jim | 8362 | 37 | 113 | 113 | Digital -SingleOp - Low | KOO | |||
| KB7QFE | Gary | 4312 | 28 | 154 | 154 | SSB - SingleOp - Hi | GEM | |||
| K7ARJ | Willard | 2100 | 21 | 50 | 50 | CW - SingleOp - Low | BNV | |||
| K7SI | 1007 | 19 | 31 | 9 | 22 | Mixed - MultiOp - Low | Field Stn, Owyhee county | KD7HGS, KE7TMF, W7RLS, KC7U, KD7LWR, KE7UTG | ||
| WB7CYO | Lee | 672 | 16 | 21 | 21 | Digital - SingleOp - QRP | TWN | |||
| N4CC | Greg | 300 | 10 | 15 | 15 | CW - SingleOp - Hi | ADA | |||
| W7GHT | Bill | 48 | 4 | 6 | 6 | CW - SingleOp - Low | ADA |
2010 ARRL November Sweepstakes (Phone)
| # | Call | Score | QSOs | Mult | Class | Hours | 160 | 80 | 40 | 20 | 15 | 10 | Club | Ops |
| 1 | KØTO | 188,000 | 1,175 | 80 | Single Op High | 17 | 1 | 166 | 213 | 620 | 175 | CLEAN SWEEP - Tod , Idaho Falls | ||
| 2 | N7PI | 123,398 | 781 | 79 | Multi-op | 20 | 85 | 238 | 162 | 296 | Pocatello ARC | (K0IP, W6GX, ND7O, AD7UI, KO7P) | ||
| 3 | K7TQ | 39,168 | 288 | 68 | Single Op Unlimited | 17 | 82 | 8 | 118 | 80 | Spokane DX Association | Randy, Moscow | ||
| 4 | WM7DX | 29,614 | 221 | 67 | Single Op Unlimited | 11 | 27 | 25 | 164 | 5 | Robert, Boise | |||
| 5 | KK7X | 29,252 | 206 | 71 | Single Op Low | 13 | 16 | 148 | 42 | Dennis, Rathdrum | ||||
| 6 | KB7QOA | 15,792 | 141 | 56 | Single Op Low | 12 | 66 | 30 | 45 | Jeremy, Middleton | ||||
| 7 | KG7WZ | 11,600 | 100 | 58 | Single Op Low | 8 | 26 | 48 | 26 | Clarence, Boise | ||||
| 8 | K7JAN | 9,540 | 106 | 45 | Single Op Low | 9 | 36 | 6 | 19 | 45 | James, Mountain Home | |||
| 9 | N7WH | 9,520 | 68 | 70 | Single Op Low | 9 | 7 | 20 | 27 | 12 | 2 | William, Boise | ||
| 10 | W7ZRC | 7,566 | 97 | 39 | Single Op Low | 3 | 5 | 18 | 38 | 36 | Rod, Meridian | |||
| 11 | KO7P | 4,240 | 53 | 40 | Single Op Low | 5 | 12 | 26 | 11 | 4 | Pocatello ARC | Jim, Pocatello | ||
| 12 | W7EKG | 2,072 | 37 | 28 | Single Op High | 7 | 37 | Pocatello ARC | Paul, Pocatello | |||||
| 13 | WB7CYO | 480 | 16 | 15 | Single Op QRP | 2 | 13 | 3 | Leland, Twin Falls |
2010 ARRL November Sweepstakes (CW)
| # | Call | Score | QSOs | Mult | Class | Hours | 80 | 40 | 20 | 15 | Ops |
| 1 | KØTO | 159,422 | 1,009 | 79 | Single Op High | 20 | 198 | 235 | 490 | 86 | Tod, Idaho Falls |
| 2 | W7ZRC | 123,082 | 779 | 79 | Single Op Low | 17 | 173 | 211 | 205 | 190 | Rod, Meridian |
| 3 | N7ZN | 93,378 | 591 | 79 | Single Op Low | 23 | 104 | 241 | 212 | 34 | John, Kamiah |
| 4 | W7QDM | 48,150 | 321 | 75 | Single Op QRP | 14 | 66 | 68 | 144 | 43 | Ray, Idaho Falls |
| 5 | KK7X | 21,168 | 168 | 63 | Single Op Low | 12 | 24 | 33 | 97 | 14 | Dennis, Rathdrum |
| 6 | K7ARJ | 16,836 | 138 | 61 | Single Op Low | 10 | 28 | 31 | 55 | 24 | Willard, Idaho Falls |
| 7 | N7WH | 3,872 | 44 | 44 | Single Op Low | 8 | 5 | 18 | 13 | 8 | William, Boise |
| 8 | K7OVG | 3,456 | 54 | 32 | Single Op Low | 7 | 12 | 24 | 18 | Charles, Meridian | |
| 9 | N7RCS | 1,628 | 37 | 22 | Singel Op, QRP | 5 | 37 | James, Moscow | |||
| 10 | WØCG | 50 | 5 | 5 | Single Op Low | 1 | 5 | Geoff, ?? |
2010 ARRL September VHF QSO Party
| # | Call | Score | QSOs | Mult | Class | Grids | Club | Ops |
| 1 | W7MEM | 5,408 | 79 | 52 | single op high | Pacific Northwest VHF Society | Mark, Rathdrum | |
| 2 | K7TM | 2,047 | 66 | 23 | Rover, Limited Multiop | 2 | Bob, Coeur d Alene | |
| 3 | W7ID | 468 | 19 | 18 | Single op low. | Jeff, Caldwell |
2010 ARRL Field Day
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Participants | Club |
| 1 | W7QC | 7,280 | 1B1B | 683 | 5 | 1 | ||
| 2 | AB7HP | 2,938 | 4A | 544 | 2 | W6ZOH | 16 | Hewlett Packard Boise ARC |
| 3 | K7TM | 2,622 | 2A | 558 | 2 | 3 | North Idaho Mountain Toppers | |
| 4 | K7ID | 1,840 | 2A | 336 | 2 | 48 | Kootenai ARS | |
| 5 | K7SI | 1,755 | 4AB | 131 | 5 | 4 | ||
| 6 | WT7B | 1,580 | 1B2 | 665 | 2 | 2 | ||
| 7 | K7OJI | 1,372 | 2F | 266 | 2 | KF7CWC | 21 | Treasure Valley RA-Malheur Cty ARES |
| 8 | W7RNF | 1,338 | 3A | 988 | 1 | 3 | Idaho FD Group | |
| 9 | KK3ARC | 1,180 | 2A | 145 | 2 | 50 | 3 Rivers ARC | |
| 10 | W7RAC | 1,040 | 3F | 296 | 2 | 5 | Teton Emcomm | |
| 11 | W7NGI | 1,038 | 2AC | 371 | 2 | WB7TBM | 20 | Palouse Hills ARC |
| 12 | WT7E | 926 | 3A | 288 | 2 | 14 | BAT Ham | |
| 13 | W7ATC | 820 | 1B1 | 235 | 2 | 1 | ||
| 14 | K7SEL | 748 | 1E | 179 | 2 | 4 | ||
| 15 | K7BSE | 742 | 2A | 116 | 2 | 12 | ID Society of Radio Amateurs - Boise Chapter | |
| 16 | KR7LD | 712 | 1E | 207 | 2 | 2 | ||
| 17 | K7BFL | 418 | 1C | 67 | 2 | 1 | ||
| 18 | KB7QOA | 74 | 1D | 12 | 2 | 1 | ||
| 19 | N7ZF | 66 | 1B1C | 8 | 2 | 1 |
2010 UHF Contest
| # | Call | Score | QSOs | Mult | Class | Ops |
| 1 | W7MEM | 495 | 14 | 11 | B | Mark, Rathdrum |
2010 June ARRL VHF CONTEST
| Call | Score | QSOs | Mult | Class | Ops |
| KØIP | 36,352 | 256 | 142 | Hi | John, Pocatello |
| W7MEM | 23,326 | 183 | 109 | HI | Mark, Rathdrum |
| W7ID | 19,092 | 156 | 111 | Low | Jeff, Caldwell |
| K7TM | 14,784 | 136 | 96 | Limited | Bob, Bill N7LKA, Robert WT7E |
| KI7BP | 6,825 | 94 | 65 | Limited | Ted, Gary KB7QFE, Caldwell |
| KR7LD | 2,640 | 55 | 48 | Multiop | Reed, Traci N7HUG, Rigby |
| KF7CQ | 2,460 | 50 | 41 | Hi | Harlen, Meridian |
| N7WH | 520 | 26 | 20 | Low | Bill, Boise |
| W7AMI | 250 | 14 | 10 | Hi | Terry, Boise |
| K7JAN | 242 | 17 | 11 | Low | James, Boise |
2010 ARRL International DX Contest (Phone)
| Call | Score | QSOs | Mult | Class | Power | 1-Band | Section |
| KG7H | 551,736 | 786 | 237 | SA | Craig, Clark Fork | ||
| KØTO | 434,340 | 644 | 228 | SA | Tod, Idaho Falls | ||
| N7VJ | 38,157 | 164 | 79 | S | B | Tom, Rigby | |
| KB7QFE | 24,366 | 141 | 62 | S | 20 | Gary, Emmett | |
| KØIP | 14,259 | 98 | 49 | S | 40 | John, Pocatello | |
| W7MFC | 13,284 | 108 | 41 | S | C | Scott, Pocatello | |
| W6GX | 13,197 | 86 | 53 | SA | Jonathan, Pocatello | ||
| KI7BP | 8,640 | 96 | 32 | S | 15 | Ted, Caldwell | |
| NF7T | 7,821 | 83 | 33 | S | B | Jacob, Boise | |
| N7WH | 7,524 | 62 | 44 | S | B | Bill, Boise | |
| KF7CQ | 3,960 | 44 | 30 | S | B | Harlen, Meridan | |
| KE7POV | 36 | 5 | 3 | S | B | Brian, Meridian |
2010 ARRL International DX CW
Call
Score
QSOs
Mult
Class
Power
1-Band
ops
KØTO
711,180
907
270
SA
Tod, Idaho Falls
W7QDM
285,648
551
176
S
B
Ray, Idaho Falls
N7ZN
108,324
357
102
S
B
John, Kamiah
KA7T
70,980
346
70
S
20
Don, Meridian
N4CC
27,555
169
55
S
40
Greg, Boise
K7ARJ
27,510
140
70
S
B
Willard, Idaho
Falls
2010 ARRL January VHF Sweepstakes
#
Call
Score
QSOs
Mult
Class
Section
Ops 1
W7MEM
4,284
77
42
B
ID
Mark, Rathdrum
2010 ARRL RTTY
Round-Up
Call
Score
QSOs
Mult
Class
Power
Club
Ops
N7UVH
51,660
649
82
S
low
Patrick, Post Falls
KR7LD
40,670
499
83
M
hi
Reed, Tracy, Rigby
N7ESU
33,120
490
69
S
low
James, Rathdum
KØIP
25,487
339
77
S
hi
Pocatello ARC
John Pocatello
NA7EM
8,344
149
56
S
low
Emmett, Lewiston
WO7P
7,854
174
51
S
low
Pocatello ARC
Jim Pocatello
K7OVG
2,952
100
36
S
low
Charles, Meridian
NF7T
2,516
75
37
S
low
Jacob, Boise
KE7NKF
2,178
74
33
S
low
Bill, Boise
N7LB
(sk)
1,876
68
28
S
low
Pocatello ARC
Larry Pocatello