Idaho stations contest scores, qsl
information, 7 land buro, outgoing arrl QSL buro , LoTW
Contest - QSL services - Misc information
This page is devoted to the contest operators from Idaho.
Contesting is fun, and it improves your operating skills.
We're sure there's lots of Idaho stations working
contests that DON'T submitted logs,
Please, even if you work one station in a contest, we encourage you to
submit your logs and be recognized as an Idaho Contester
regardless of the score,
Everyone operating a contest is to be congratulated .. Keep up the
good work..
Also, I can't report what I don't know about, please report any contest activity
from your station to the webmaster
Contest Calendar Links, for major contests:
CQ magazine contests, ARRL contests
and here's a link to almost every contest, large and small, The
8-Day Contest
Calendar
Hey, if you work DX or "do" the DX contests, you need to know about the
![]()
and the outgoing ARRL QSL service
![]()
and the Log Book of the World
see QSL size info at the bottom of the page.
I must admit, LoTW seems complex, but understanding is the answer, here is
a link to some
online Slideshows.
|
Only major contests are listed,
|
SunSpot history for 30 days, For today's spots go to bottom of this list. Apple, Mac users, this box is probably a
|
NEWEST SPOT INFO IS AT THE BOTTOM ![]()
Today's
sunspot
|
2013 Idaho QSO Party Results are posted at
http://www.idahoarrl.info/qsoparty/
2012 ARRL 160 Meter Contest
| # | Call | Score | QSOs | Mult | Class | ||
| 1 | KG7H | 162,864 | 864 | 87 | HI | Craig, Clark Fork | |
| 2 | K7CF | 105,360 | 653 | 80 | HI | Mike, McCammon | |
| 3 | AI7H | 46,008 | 320 | 72 | Low | Ed, Post Falls | |
| 4 | W7MEM | 23,944 | 174 | 73 | Multi Op , Hi | (+ Spotting Assistance) | Mark, Rathdurm |
| 5 | K7ARJ | 6,384 | 84 | 38 | Low | Willard, Idaho Falls |
2012 ARRL November Sweepstakes (Phone)
| # | Call | Score | QSOs | Mult | Class | Check | Hours | 80 | 40 | 20 | 15 | 10 | Ops | |
| 1 | K7CF | 222,274 | 1,339 | 83 | Hi | 60 | 19 | Clean Sweep | 214 | 188 | 428 | 292 | 217 | Mike, McCammon |
| 2 | N7PI | 151,392 | 912 | 83 | Multi | 57 | 19 | Clean Sweep | 48 | 172 | 247 | 420 | 25 | KØIP, ND7O,
KO7P, John, Rhett, Jim, Pocatello |
| 3 | W7ZRC | 72,200 | 475 | 76 | Low | 54 | 6 | 10 | 163 | 264 | 38 | Rod, Meridian | ||
| 4 | WB7CYO | 11,664 | 108 | 54 | Low | 76 | 8 | 6 | 17 | 37 | 43 | 5 | Lee, Twin Falls | |
| 5 | K7JAN | 11,200 | 100 | 56 | Low | 76 | 8 | 18 | 23 | 27 | 8 | 24 | James, Boise | |
| 6 | WZ7Z | 8,372 | 91 | 46 | Low | 07 | 7 | 40 | 22 | 14 | 15 | Anne, Idaho Falls | ||
| 7 | KG7WZ | 988 | 26 | 19 | QRP | 87 | 2 | 18 | 4 | 4 | Clarence, Boise |
2012 November Sweepstakes
(CW)
| # | Call | Score | QSOs | Mult | Class | Check | Hours | 80 | 40 | 20 | 15 | 10 | Ops | |
| 1 | W7ZRC | 150,894 | 909 | 83 | Single Op Low | 54 | 18 | 26 | 223 | 312 | 318 | 30 | Clean Sweep | Rod, Meridian |
| 2 | WJ9B | 140,768 | 848 | 83 | Single Op Low | 66 | 24 | 122 | 192 | 312 | 194 | 28 | Clean Sweep | Willie, Middleton |
| 3 | K7CF | 140,270 | 845 | 83 | Single Op High | 60 | 20 | 99 | 261 | 141 | 254 | 90 | Clean Sweep | Mike, McCammon |
| 4 | W7QDM | 62,370 | 405 | 77 | Single Op QRP | 50 | 17 | 121 | 207 | 66 | 11 | Ray, Idaho Falls | ||
| 5 | N7RCS | 15,276 | 134 | 57 | Single Op QRP | 69 | 18 | 41 | 49 | 36 | 8 | Jim, Moscow | ||
| 6 | K7ARJ | 13,230 | 135 | 49 | Single Op Low | 57 | 6 | 55 | 66 | 14 | Willard, Idaho Falls | |||
| 7 | KK7X | 10,816 | 104 | 52 | Single Op Unlimited, Hi | 77 | 6 | 1 | 59 | 43 | 1 | Dennis, Rathdrum |
2012 September VHF Contest
| # | Call | Score | QSOs | Mult | Class | ||
| 1 | KI7I | 300 | 24 | 10 | single op , low power | Richard, Spirit Lake | |
| 2 | W7AMI | 91 | 11 | 7 | single op , low power | Terry, Boise |
2012 August UHF Contest
| # | Call | Score | QSOs | Mult | Class | |
| 1 | W7MEM | 96 | 8 | 4 | single op Hi Power | Mark, Rathdurm |
2012 IARU HF World Championships
| # | Call | Score | Power | QSOs | Mult | Class | operator.. | |
| 1 | WJ9B | 363,465 | Low | 991 | 123 | single op CW only | Will, Middleton | |
| 2 | N7VEA | 22,184 | Low | 126 | 59 | single op mixed mode | Bill, Meridian | |
| 3 | K0IP | 17,621 | HI | 85 | 67 | Multi Single | John , Pocatello | |
| 4 | W7ZRC | 9,879 | HI | 81 | 37 | Multi Single | Rod, Meridian | |
| 5 | AB7LA | 9,156 | Low | 80 | 42 | single op SSB only | Darin, Nampa | |
| 6 | N7GOA | 826 | Low | 19 | 14 | single op CW only | Ron, Rexburg |
2012 August UHF
| # | Call | Score | QSOs | Mult | Class | Ops |
| 1 | W7MEM | 96 | 8 | 4 | hi | Mark, Rathdurm |
2012 Field Day
| # | Call | Score | Category | QSOs | Power Mult | GOTA Call | Participants | Club |
| 1 | K7TM | 4,308 | 2A | 862 | 2 | 3 | North Idaho Contest Group | |
| 2 | K7SEL | 2,426 | 2E | 757 | 2 | 10 | ||
| 3 | AB7HP | 2,270 | 5A | 470 | 2 | WV7I | 10 | Hewlett Packard Boise ARC |
| 4 | K7ID | 2,234 | 2AC | 518 | 2 | 18 | Kootenai ARS | |
| 5 | K7SI | 1,970 | 4AB | 203 | 5 | 8 | Snake River ARC | |
| 6 | W7VJD | 1,826 | 4A | 227 | 2 | KD5ALU | 32 | Lewis- Clark ARC |
| 7 | W7ZRC | 1,436 | 1E | 462 | 2 | 1 | ||
| 8 | K7MVA | 1,410 | 5A | 161 | 2 | 10 | Magic Valley ARC | |
| 9 | N6JF | 1,338 | 1D | 344 | 2 | 2 | ||
| 10 | N7PI | 1,284 | 2A | 282 | 2 | 30 | Pocatello ARC | |
| 11 | KK3ARC | 1,278 | 3A | 214 | 2 | 17 | 3 Rivers ARC | |
| 12 | AK7AT | 1,242 | 2B2 | 253 | 2 | 2 | ||
| 13 | K7JAN | 1,020 | 1A | 322 | 2 | 3 | ||
| 14 | WK7I | 932 | 3A | 234 | 2 | 6 | ||
| 15 | N7UVH | 926 | 1D | 219 | 2 | 1 | ||
| 16 | N7VEA | 796 | 1E | 172 | 2 | 1 | ||
| 17 | W7ATC | 714 | 1E | 180 | 2 | 1 | ||
| 18 | WT7B | 700 | 1D | 325 | 2 | 2 | ||
| 19 | N7K | 576 | 2B2 | 13 | 2 | 2 | ||
| 20 | AE7HS | 528 | 1B2 | 139 | 2 | 2 | ||
| 21 | KU7Y | 510 | 1E | 46 | 5 | 1 | ||
| 22 | AB7LA | 250 | 1D | 100 | 2 | 1 | ||
| 23 | W7RNX | 152 | 1D | 76 | 2 | 1 | ||
| 24 | KC7WZL | 90 | 1D | 20 | 2 | 1 |
2012 International DX Contest (Phone)
| # | Call | Score | QSOs | Mult | Class | Power | 1-Band | OP |
| 1 | KG7H | 997,038 | 1,161 | 287 | Single Assisted | High | Craig, Clark Fork | |
| 2 | K0IP | 296,010 | 512 | 195 | S | High | John , Pocatello | |
| 3 | N7VJ | 74,556 | 222 | 114 | S | Low | Tom, Rigby | |
| 4 | KK7X | 34,602 | 162 | 73 | Single Assisted | Low | Dennis, Rathdrum | |
| 5 | KO7P | 29,328 | 105 | 94 | S | High | Jim, Pocatello | |
| 6 | N7VEA | 26,352 | 123 | 72 | S | Low | Bill Meridian | |
| 7 | N4CC | 19,344 | 127 | 52 | S | High | Greg, Boise | |
| 8 | K7JAN | 18,144 | 119 | 56 | S | Low | James, Boise | |
| 9 | KB7QFE | 17,967 | 113 | 53 | S | 20 | Gary, Emmett | |
| 10 | AD7VB | 7,788 | 60 | 44 | S | High | Todd, Hayden | |
| 11 | W7ZRC | 6,264 | 72 | 29 | Single Assisted | Low | Rod, Meridian | |
| 12 | K7MK | 4,200 | 51 | 28 | Single Assisted | Low | James, Boise | |
| 13 | NA7EM | 3,120 | 42 | 26 | S | QRP | Emmett, Lewiston | |
| 14 | KG7WZ | 2,760 | 48 | 20 | S | Low | Clarence, Boise | |
| 15 | KI7BP | 1,566 | 31 | 18 | S | 40 | Ted, Caldwell |
2012 International DX Contest (CW)
| # | Call | Score | QSOs | Mult | Class | Power | OP |
| 1 | KG7H | 1,364,241 | 1,321 | 349 | Single Assisted | HI | Craig, Clark Fork |
| 2 | WJ9B | 833,721 | 1,107 | 259 | Single Op | Low | Willie, Middleton |
| 3 | K0TO | 743,850 | 867 | 290 | Single Assisted | HI | Tod, Idaho Falls |
| 4 | K0IP | 163,170 | 307 | 185 | Single Assisted | HI | John, Pocatello |
| 5 | N7ZN | 132,048 | 396 | 112 | Single Op | Low | John, Kamiah |
| 6 | K7ARJ | 59,400 | 205 | 100 | Single Op | Low | Willard, Idaho Falls |
| 7 | N4CC | 42,330 | 171 | 83 | Single Op | HI | Greg, Boise |
| 8 | K7ZO | 26,040 | 157 | 56 | Single Assisted | HI | Scott, Boise |
| 9 | N7GOA | 22,035 | 116 | 65 | Single Op | Low | Ron, Rexburg |
| 10 | KK7X | 7,452 | 71 | 36 | Single Assisted | Low | Dennis, Rathdrum |
| 11 | K7JAN | 2,418 | 40 | 26 | Single Op | Low | James, Boise |
2012 ARRL RTTY Roundup
| # | Call | Score | QSOs | Mult | Class | Power | Ops |
| 1 | N7UVH | 49,130 | 601 | 85 | single op | low | Patrick, Post Falls |
| 2 | N7ESU | 46,360 | 626 | 76 | single op | low | James, Rathdum |
| 3 | KR7LD | 30,810 | 401 | 78 | single op | HI | Reed, Rigby |
| 4 | N7VEA | 26,810 | 386 | 70 | single op | low | Bill Meridian |
| 5 | WB7CYO | 9,333 | 184 | 51 | single op | low | Lee, Twin Falls |
| 6 | K7TM | 7,040 | 132 | 55 | Spot Assist | HI | Bob, Coeur d' Alene |
| 7 | K7OVG | 6,534 | 135 | 54 | single op | low | Charles, Meridian |
| 8 | W7ZRC | 4,444 | 102 | 44 | single op | low | Rod, Meridian |
2011 ARRL 10 Meter Contest
| # | Call | Score | QSOs | Mult | Class | Power | |
| 1 | K0IP | 551,670 | 1,192 | 185 | Multi | Hi | Pocatello, John -Mike K7CF -Jim KO7P |
| 2 | W7ZRC | 536,576 | 1,282 | 131 | Single Op Mixed | low | Rod, Meridian |
| 3 | W7MEM | 304,258 | 985 | 149 | Single Op Mixed | Hi | Mark, Rathdurm |
| 4 | KA7T | 291,960 | 823 | 90 | Single Op CW Only | low | Don, Meridian |
| 5 | W7GSV | 134,064 | 388 | 114 | Single Op Mixed | low | Robert, Hayden |
| 6 | N7UVH | 107,272 | 548 | 92 | Single Op Mixed | low | Patrick, Post Falls |
| 7 | KB7QFE | 97,600 | 614 | 80 | Single Op Phone Only | low | Gary, Emmett |
| 8 | N4CC | 96,768 | 338 | 72 | Single Op CW Only | Hi | Greg, Boise |
| 9 | K0TO | 79,232 | 402 | 46 | Single Op CW Only | Hi | Tod, Idaho Falls |
| 10 | KR7LD | 52,200 | 354 | 75 | Single Op Phone Only | Hi | Reed, Rigby |
| 11 | K7JAN | 48,060 | 229 | 89 | Single Op Mixed | low | James, Boise |
| 12 | N7VEA | 34,780 | 154 | 74 | Single Op Mixed | low | Bill, Meridian |
| 13 | K7TM | 32,850 | 150 | 75 | Single Op Mixed | low | Bob, Coeur d' Alene |
| 14 | N7ZN | 28,380 | 131 | 55 | Single Op CW Only | low | John, Kamiah |
| 15 | K7OVG | 17,808 | 114 | 42 | Single Op CW Only | low | Charles, Meridian |
| 16 | KI7BP | 16,640 | 136 | 64 | Single Op Mixed | low | Ted, Caldwell |
| 17 | WJ9B | 7,592 | 75 | 26 | Single Op CW Only | low | Willie, Middleton |
| 18 | W7EKG | 7,360 | 83 | 46 | Single Op Phone Only | low | Paul, Pocatello |
| 19 | WB7CYO | 5,106 | 71 | 37 | Single Op Phone Only | QRP | Lee, Twin Falls |
| 20 | W7RNX | 1,476 | 41 | 18 | Single Op Phone Only | low | Joseph, Osburn |
| 21 | KG7WZ | 1,134 | 27 | 21 | Single Op Phone Only | QRP | Clarence, Boise |
2011 ARRL160 Meter Contest
| # | Call | Score | QSOs | Mult | Class | Ops |
| 1 | KG7H | 133,280 | 753 | 85 | Multi Hi | Craig, Clark Fork |
| 2 | AI7H | 36,584 | 268 | 68 | single lo | Ed, Post Falls |
| 3 | KA7T | 29,058 | 241 | 58 | single lo | Don, Meridian |
| 4 | K0TO | 27,590 | 221 | 62 | single hi | Tod, Idaho Falls |
| 5 | K7TM | 10,192 | 106 | 49 | single lo | Bob, Coeur d Alene |
| 6 | K7ARJ | 7,562 | 99 | 38 | single lo | Willard, Idaho Falls |
| 7 | K7OVG | 864 | 28 | 18 | single lo | Charles, Meridian |
2011 ARRL November Sweepstakes (CW)
| # | Call | Score | QSOs | Mult | Class | Check | Hours | 80 | 40 | 20 | 15 | 10 | ||
| 1 | KØTO | 146,560 | 916 | 80 | B | 52 | 16 | 141 | 263 | 232 | 231 | 49 | CLEAN SWEEP | Tod, Idaho Falls |
| 2 | W7ZRC | 146,080 | 913 | 80 | A | 54 | 19 | 67 | 191 | 214 | 286 | 155 | CLEAN SWEEP | Rod, Meridian |
| 3 | W7QDM | 57,760 | 361 | 80 | Single Op QRP | 50 | 13 | 1 | 73 | 203 | 52 | 32 | CLEAN SWEEP | Ray, Idaho Falls |
| 4 | KK7X | 38,480 | 260 | 74 | Single Op Unlimited | 77 | 15 | 7 | 154 | 85 | 14 | Dennis, Rathdrum | ||
| 5 | K7ARJ | 21,760 | 170 | 64 | A | 57 | 9 | 1 | 78 | 53 | 15 | 23 | Willard, Idaho Falls | |
| 6 | N7VEA | 7,200 | 72 | 50 | A | 91 | 9 | 8 | 25 | 22 | 10 | 7 | Bill, Meridian |
2011 ARRL November Sweepstakes (Phone)
| # | Call | Score | QSOs | Mult | Class | Check | Hours | 80 | 40 | 20 | 15 | 10 | Ops | |
| 1 | KØTO | 208,104 | 1,334 | 78 | B | 52 | 17 | 107 | 334 | 138 | 289 | 466 | Tod, Idaho Falls | |
| 2 | W7ZRC | 138,880 | 868 | 80 | A | 54 | 14 | 9 | 131 | 311 | 259 | 158 | CLEAN SWEEP | Rod, Meridian |
| 3 | N7PI | 109,178 | 691 | 79 | M | 57 | 14 | 86 | 66 | 145 | 341 | 53 | KØIP, ND7O, KO7P, Pocatello | |
| 4 | KK7X | 42,256 | 278 | 76 | UL | 77 | 13 | 9 | 141 | 94 | 34 | Dennis, Rathdrum | ||
| 5 | K7JAN | 23,296 | 182 | 64 | A | 76 | 14 | 19 | 17 | 27 | 74 | 45 | James, Boise | |
| 6 | WZ7Z | 17,408 | 128 | 68 | A | 07 | 9 | 28 | 95 | 5 | Anne, Idaho Falls | |||
| 7 | N7VEA | 14,652 | 111 | 66 | A | 91 | 11 | 8 | 30 | 18 | 34 | 21 | Bill, Meridian | |
| 8 | KG7WZ | 11,322 | 111 | 51 | A | 87 | 7 | 5 | 21 | 51 | 34 | Clarence, Boise | ||
| 9 | W7EKG | 3,330 | 45 | 37 | A | 64 | 7 | 16 | 19 | 2 | 8 | Paul, Pocatello | ||
| 10 | W7GIB | 312 | 13 | 12 | A | 08 | 1 | 13 | Gib, Downey |
2012 Idaho QSO Party Results are posted at
http://www.idahoarrl.info/qsoparty/
Rookie - Round up 2011
| Call | Score | rookie QSO's | non rookie QSO's | Total QSO's | Multi | ||
| 1 | KF7LUA | 6055 | 47 | 79 | 126 | 35 | 1st place, 7 call area --Jordan Montpelier |
| 2 | K7OJL | 319 | 11 | 7 | 18 | 11 | Roland Pocatello |
2011 September VHF Contest
| # | Call | Score | QSOs | Mult | Class | Ops | ||
| 1 | W7MEM | 2,528 | 50 | 32 | low | Mark, Rathdurm | ||
| 2 | K0IP | 1 | 1 | 1 | multi | note: the
band was dead the beer was cold .! |
John, Brian, Pocatello |
(+ N7YYY) |
| 3 | W7EKG | 1 | 1 | 1 | low | Paul, Pocatello |
2011 IARU HF World
Championships
#
Call
Score
Power
QSOs
Mult
Class
1
W7ZRC
10,742
C
98
41
multi single
Rod,
Meridian
2
N7VEA
7,968
B
106
32
mixed single
Bill, Meridian
3
W0CG/7
1,034
B
34
11
CW
Geoff, COEUR D'ALENE
2011 Field Day
| # | Call | Score | Category | QSOs | Power Mult | Participants | Club |
| 1 | W6MM | 3,420 | 1B1 | 962 | 2 | 1 | |
| 2 | W7I | 2,988 | 8A | 576 | 2 | 56 | Hewlett-Packard Boise ARC |
| 3 | K7ID | 2,380 | 2AC | 534 | 2 | 49 | Kootenai ARS |
| 4 | KK3ARC | 1,696 | 3A | 203 | 2 | 34 | 3 Rivers ARC |
| 5 | W7NGI | 1,536 | 2A | 243 | 2 | 14 | Palouse Hills ARC |
| 6 | K7SEL | 1,108 | 1E | 267 | 2 | 8 | SEL Amateur Radio Club |
| 7 | WT7B | 1,050 | 1B2 | 450 | 2 | 2 | |
| 8 | K7SI | 876 | 4A | 93 | 2 | 8 | Snake River ARC |
| 9 | W7ATC | 670 | 1E | 160 | 2 | 1 | |
| 10 | W7CGA | 586 | 1C | 84 | 2 | 1 | |
| 11 | N7VEA | 572 | 1E | 84 | 2 | 1 | |
| 12 | AE7HS | 496 | 1B1B | 73 | 2 | 1 | |
| 13 | WC7ID | 286 | 3F | 236 | 1 | 8 | |
| 14 | AB7HP | 246 | 1AC | 96 | 1 | 9 | Hewlett Packard Boise ARC |
| 15 | NF7T | 242 | 1D | 192 | 1 | 2 | |
| 16 | W7EKG | 142 | 1D | 46 | 2 | 1 | |
| 17 | KB7RNX | 134 | 1C | 17 | 2 | 1 | |
| 18 | W9SRC | 120 | 1D | 10 | 2 | 4 | STARS |
| 19 | KM7SM | 82 | 1C | 14 | 2 | 1 |
Yes,
as Jeeves says, oversized cards are hard to file !Although any qsl is nice, the standard Post Card size of 3.5 x 5.5 inches is the best. When you have shoe boxes full of cards, you'll know why "one size" is better. Most Hams save their cards forever, sometimes the big ones get pushed to one side just because they don't fit into the scheme of things. what do you need on your card. a place for his call letters, the date, time, band and mode, and RST. |
||
|
|
||
| see this slide show about QSL cards , how to fill them out,
and lots of other good info
Qsl Cards from kglassarrl
|
||
| |