Idaho ARRL Repeater List
CLICK HERE TO UPDATE A REPEATER
This repeater list is
compiled from information received by repeater owners and users from
around Idaho. The only way to keep these lists accurate and
up-to-date is by the cooperation of the owners and users. If you
are aware of a new repeater in operation or one that is no longer on the
air, or changes in the details of currently operating repeaters, please
email the information to K7SU @ arrl . net or click
here to > UPDATE A REPEATER
IRLP USA Live Status Page
AllStar USA Live Status Page
Wires-X Occupied Rooms Live
Wires-X Occupied Nodes Live
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
146.96 (-) | Arco | 100 pl | Low Level | Minimum Range | |||||
145.27 (-) | Athol | 127.3 | KE7ADT | KE7ADT | 11/18 | ||||
145.49 (-) | Blanchard | Hoodoo Mtn | 136.5 | Sandpoint Area | FM Analog | K7JEP | K7BSV Bonner Cty ARC |
John.Ailport13@
comcast.net K7JEP.ORG |
7/7 |
52.62 (-) | Boise | Boise | 110.9 | WA9WSJ | WA9WSJ | wa9wsj@ wa9wsj.com | 12/18 | ||
145.13 | Boise | Shafer Butte | 100/100 | Intm. Intertie | WA7FDR | WA7FDR | Utah VHF Society | 10/18 | |
145.15 (-) | Boise | Shafer Butte |
DCS 026 $026 |
Boise Aux. Comm.Svc. | Analog & P25 Digi. | N7BOI | K7HBJ | bjacob@cityofboise.org | 4/21 |
145.21 (-) | Boise | Table Rock | 110.9 pl | Analog FM | W7YFX | W7YFX | 10/21 | ||
145.25 | Boise | Blacks Creek | 100 pl | K3ZFF | Boise Cty ARC | Boise County ARC | 10/18 | ||
145.29 (-) | Boise | Bench off Curtis | 100 pl | W7VOI | Voice of Idaho | Voice of Idaho | 12/18 | ||
145.50 | Boise | Shafer Butte | Fusion | Wires-X | W7VOI | Voice of Idaho ARC | Voice of Idaho ARC | 02/23 | |
146.68 (-) | Boise | 100 pl | W7VWR | 12/18 | |||||
146.78 (-) | Boise | 100/100 pl | W7VWR | Valley Wide REACT | Valley Wide React | 11/18 | |||
146.84 (-) | Boise | Shafer Butte | 100/100 | 7500' | W7VOI | Voice of Idaho ARC | Voice of Idaho ARC | 10/18 | |
147.26 (+) | Boise | Boise HP Campus | 100 pl | Analog | WV7I | HP Boise ARC | Facebook Link | 02/24 | |
146.94 (-) | Boise | Shafer Butte | 100/110.9 | K7BSE | Id. Soc. of Radio Am. | http://israboise.org/our-repeater | 11/21 | ||
147.04 (+) | Boise/Silver City | War Eagle Mtn. | 123 pl | 8000 ft. | Analog | KJ7GGR | Hi-Altutide Rptr Assoc. | stephennipper @gmail.com | 11/19 |
147.24 (+) | Boise/Silver City | War Eagle Mtn | 100pl / 94.8 | Analog | W7VOI | Voice of Idaho | Voice of Idaho ARC | 9/20 | |
147.30 (+) | Boise | 100 pl | Low Level | N7DJX | Stephennipper @ gmail.com | 10/18 | |||
147.38 (+) | Boise | Seamons Gulch | N7BOI | Ada Cty. Sheriff | bjacob@cityofboise.org | 9/19 | |||
147.32 (+) | Boise | WildernessRidge | 100 pl | N7FYZ | N7FYZ | ||||
224.320 | Boise | Table Rock | 100/100 | KE7NKF | ke7nkf@gmail.com | 12/18 | |||
224.50 | Boise | WildernessRidge | 100 pl | KA7EWN | bval @ q.com | 10/18 | |||
223.94(-) | Boise | Blacks Creek Comms Ctr. | 100 | Analog FM | KB7ZD | Larry Hall | radiomedic@msn.com | 2/23 | |
443.250 (+) | Boise | Blacks Creek | 110.9 pl | K7ZZL | DPARC | 10/18 | |||
443.800 (+) | Boise | 100 pl | Low Level | N7DJX | Stephennipper @ gmail.com | 10/18 | |||
444.025 (+) | Boise | WildernessRidge | 100 pl | N7FYZ | N7FYZ | 10/18 | |||
444.075(+) | Boise | Table Rock | CC1 | DMR | WA7GSK | WA7GSK | Link | 01/22 | |
444.275 (+) | Boise | Danner | 100 pl | Valley Wide REACT | Valley Wide React | 12/18 | |||
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
444.350 (+) | Boise | Shafer Butte | DStar | W7VOI | Voice of Idaho ARC | Voice of Idaho ARC | 10/18 | ||
444.650 (+) | Boise | Ridge | 110.9 pl | KA7EWN | bval @ q.com | 10/18 | |||
444.675 (+) | Boise | Boise | 156.7 pl | KT7WW | KT7WW | 11/21 | |||
444.900 (+) | Boise | Shafer Butte | 100/100 pl | Analog FM | W7VOI | Voice of Idaho ARC | Voice of Idaho ARC | 10/18 | |
927.1125 | Boise | Shafer Butte | DPL 423 | NB7C | carlNB7C@yahoo.com | 12/18 | |||
146.96 (-) | Bonners Ferry | Black Mtn. | 123 pl | 6220' | Echolink 505896 | W7BFI | |||
442.700+ | Buhl | Buhl | 100 pl | DMR | KB6BFR | n6641a @gmail.com | 5/19 | ||
144.39 | Burley | Mt. Harrison | Analog Digipeater | Mt. Harrison ARSI, Inc. | KK7NWN-1 | K8MPW | vogtak6057 @gmail.com | 4/24 | |
145.27 (-) | Burley | Mt. Harrison | 100 pl | 9200' amsl | Intmn. Intertie | WA7FDR | 11/18 | ||
145.33 (-) | Burley | Mt. Harrison | 123 pl | 9200' amsl | ECOM | K7ACA |
Mt. Harrison Amateur Radio Society of ID. |
1/19 | |
147.00 (-) | Burley | Mt. Harrison | 100 pl | 9200' amsl | KC7SNN |
Mt. Harrison Amateur Radio Society of ID. |
vogtAK6057 @gmail.com | 3/22 | |
449.200 (-) | Burley | Mt. Harrison | 100 pl | 9000 ft. | Wires-X | KC7SNN |
Mt. Harrison Amateur Radio Society of ID. |
vogtAK6057 @gmail.com |
1/19 |
444.950 (+) | Grangeville | Butte | 100 pl | Linked | K7EI | K7EI | 11/18 | ||
147.36 (+) | Caldwell | I.O.N. Hill | 100 pl | VOI ARC | W7VOI | W7DVR | jvanwormer @socal.rr.com | 10/24 | |
444.100 (+) | Caldwell | City | 156.7 | Allstar 27131 | NG7O | NG7O | darining7o@ gmail.com | 02/22 | |
146.62 (-) | Cascade | Snowbank Mt. | 100 pl | 8322' | W7VOI | Voice of Idaho ARC | Voice of Idaho ARC | 10/18 | |
146.96 (-) | Cascade | CC1 | DMR | See link FMI > | W7CIA | W7CIA | COMMS Working Group | 12/18 | |
443.300 (+) | Cascade | Snowbank Mt. | 110.9 pl | K7ZZL | W7ZRQ | Deer Point ARC | 10/18 | ||
927.1625 | Cascade | 151.4 pl | N7EZQ House | NB7C | carlNB7C @ yahoo.com | 10/18 | |||
446.925 (-) | Centerville | Low Level | CC2 | DMR | KA7ERV | Click HERE for more info. | 11/20 | ||
146.78 (-) | Challis | Grouse Peak | 110 pl | 8600' | AA7WG | KI6WG @ yahoo.com | 10/18 | ||
145.33 | Clarkfork | Green Mtn | 123 | Near Noxon Mt | KE7QEC | Tim Allen | tl4ever @yahoo.com | 12/18 | |
145.39 (-) | Clarkston, WA. | Potter Hill | KA7FAJ | 11/18 | |||||
146.68 (-) | Cocolala | Little Blacktail | 123 | Analog | K7ID | WA3OWP | Kootenai ARS | 5/22 | |
442.000 (+) | Cocolala | Long Mtn. | 110.9/110.9 | K7ROX | 11/18 | ||||
444.775 (+) | Cocolala | 127.3 | K7LNA | K7LNA | |||||
442.975 (+) | Coeurd'ALene | Blossom Peak | 100 pl | Analog FM | DMR CC1 | K7ID | www.K7ID.org | 10/18 | |
146.74 (-) | Colfax, WA. | Kamiak Butte | 88.5 | W7GFU | 12/18 | ||||
145.41 (-) | Coolin | Priest Lake | 77 pl | N7KAM | Wild Repeaters | ||||
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
146.84 (-) | Cottonwood | 100/100 | KB7VOL | ceoeoe @ mtida.net | |||||
448.400 (-) | Cottonwood | Butte | 127.3 | Lewiston | IRLP | W7TRO | r n e @ halleen.com | 11/18 | |
145.37 (-) | Council | 100/100 | 5 miles south of | Council | KE7KQE | 12/18 | |||
146.96 (-) | Diamond Lake, WA. | Diamond Lake | 100 pl | Allstar 48948 | W6SPY | W6SPY | W6SPY@pocrg.org | 9/21 | |
146.76 (-) | Dillon, MT. | 107.2 pl | K7IMM | 10/18 | |||||
147.02 (+) | Donnelly | No Business | 100 pl | Analog | KC7MCC | N7IBC | Central Idaho ARC | 12/18 | |
146.94 | Driggs | Relay Ridge | 123 pl | Battery Backup | K7ENE | K7ENE @ emstar2.net | |||
147.14 (+) | Driggs | 123 pl | ARC | W7RAC | Teton Valley ARC | tetonemcomm@gmail.com | 12/18 | ||
447.875 (-) | Driggs | Relay Ridge | 100 pl | Battery Backup | W7RUG | W7RUG @ live.com | 10/18 | ||
444.800(+) | Driggs | City | CC1 | DMR | Brandmeister | W7RAC | AE7ID |
Teton Valley ARC tetonemcomm @ gmail.com |
12/18 |
449.850 (-) | Eagle | 173.8 pl | WV7I | WV7I | |||||
147.20 (+) | Emmett | Squaw Butte | 100 pl | Analog/Fusion | (AMS) | K7WIR | KD7LXW @gmail.com | Western Idaho Amateur Radio | 10/18 |
147.22 (+) | Emmett | 100 pl | Analog/Fusion | (AMS) | N7UBO | N7UBO | N7UBO @msn.com | 12/18 | |
146.70(-) | Emmett | Squaw Butte | 100 pl | Analog FM | W7VOI | W7DVR | K7OD @arrl.net | 12/20 | |
224.88 (-) | Emmett | Squaw Butte | 100 pl | K7WIR | KD7LXW | 12/18 | |||
224.94(-) | Emmett | Squaw Butte | 100 pl | Analog | K7SWI | KIØE | swidahoarc@gmail.com | 10/22 | |
443.100(+) | Emmett | Squaw Butte | CC1 | DMR-C-Bridge | Linked to PNW DMR | N7CVR | N7CVR | N7CVR.net | 4/24 |
443.700(+) | Emmett | Squaw Butte | Fusion/WiresX | 6000 ft. | W7VOI | W7DVR | K7OD@arrl.net | 12/20 | |
444.375 (+) | Emmett | Squaw Butte | 100 pl | Low Level | Solar Powered | K7SWI | KIØE | kiØe@arrl.net | 12/22 |
444.400(+) | Emmett | 100 pl | Analog, Fusion | N7UBO | N7UBO | N7UBO @msn.com | 12/18 | ||
444.600 (+) | Filer/Twin Falls | Low Level | FUSION WiresX | Linked MVARC | KB7SQS | KB7SQS | Magic Valley ARC | 10/18 | |
443.650 (+) | Fruitland | 100 pl | KC7BSA | ||||||
147.14 (+) | Galena | Galena Summit | 100 pl | Analog/Fusion | Near Ketchum | WX7XX | JPYelda@ Yahoo.com | Wood River ARC | 10/20 |
146.68 (-) | Grangeville | High Camp | 100 pl | 6135' | Gen Backup | KC7MGR | Camas Prairie ARC | cpr @ mtida.net | 2/21 |
444.70 (+) | Hailey/Bellevue | Low Level Bellevue | Fusion Wires-X | Linked to 43210 | KJ7GUI | MVARC | pres@k7mva.org | 5/20 | |
147.10 (+) | Hells Gulch | ARES/RACES | W7KCP | rlfkcp @ usamedia.tv | |||||
146.85 (-) | Howe | Jump Off | 100 pl | Intmn Intertie | 10/18 | ||||
447.62 (-) | Howe | Jump Off | 88.5 pl | precode # | W7RUG | W7RUG @ live.com | 18/18 | ||
145.31 (-) | Idaho City | Pilot Peak | 100 pl | Boise County | KA7ERV | 10/18 | |||
443.35 (+) | Idaho City | Grimes Creek | 100 pl | FUSION | K7WIR | KD7LXW @ gmail.com | Western Idaho ARA | 10/18 | |
146.64 (-) | Idaho Falls | Iona Hill | 501 off #51 | K7EFZ | Fielding . Alan @gmail.com | 10/18 | |||
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
146.74 (-) | Idaho Falls | Petersen Hill | K7EFZ | Fielding . Alan @gmail.com | 10/18 | ||||
146.88 (-) | Idaho Falls | Menan Butte | 100 pl | N7UNY | 10/18 | ||||
443.000 (+) | Idaho Falls | Westbank Hotel | 100 pl | FUSION | AG7EB | Linked to
MVARC WiresX 43210 |
AG7EB @ arrl.net | 8/20 | |
448.900 (-) | Idaho Falls | D-Star | Register Here | KG7WZG | K7SEE | K7SEE@ ARRL.net | 12/23 | ||
448.175 (-) | Idaho Falls | Iona Hill | 100 pl | KD7SUF | KD7SUF @ arrl.net | 10/18 | |||
449.400 (-) | Idaho Falls | Menan Butte | 100 pl | ||||||
145.23 (-) | Island Park | Sawtell Peak | 100 pl | 100 Hz to link | Utah via Snowbird | WA7FDR | 10/18 | ||
145.23 (-) | Island Park | Sawtell Peak | 123 pl | 123 hz for local | only...no link. | WA7FDR | 11/18 | ||
147.27 (+) | Jackpot NV. | Ellen Dee Mtn | 100 pl | 12/18 | |||||
146.73 (-) | Jackson Hole | 123 pl | K7JAC | 10/18 | |||||
146.91 (-) | Jackson Hole | Town | 123 pl | W7RAC | 10/18 | ||||
147.16 (+) | Jarbidge, NV. | Deer Mtn. | 100 pl | Wide area coverage | KA7CVV | eeggen@jarbidge.org | 12/18 | ||
146.38 (+) | Jerome | City/Low Level | DPL 165 Inv. | D-Star, DMR, | Fusion | K7MDI/R | K7MDI/NW Rptr Grp. | K7MDI @conplexio.com | 12/20 |
146.66 (-) | Jerome | Flat Top Butte | 100 pl | ARES | Analog Only | K7MVA | Magic Valley ARC | Magic Valley ARC | 11/18 |
147.20(+) | Jerome | 100 pl | Analog/Fusion | K7WIR | West Idaho ARS | KD7LXW @gmail.com | 11/24 | ||
442.300 (+) | Jerome | Flat Top Butte | DGS-23 | FUSION AMS | Wires-X Rm 43210 | K7MVA | Magic Valley ARC | Magic Valley ARC | 2/22 |
444.800 (+) | Jerome | Jerome City | D-Star | KF7VMT | Voice of Idaho | Voice of Idaho | 12/18 | ||
146..62 (-) | Kamiah | Beaver Slide | 88.5 | Analog | KK3ARC | KW7DWM | dwmabee@ gmail.com | 8/23 | |
146.70 (-) | Kamiah | 88.5 | KC5MSG | 12/18 | |||||
443.925 (+) | Kamiah | KOA Campground | 100 pl | A-Dial tone | D-Hang Up | KD6MNA | John Biggs | johntbiggs @yahoo.com | 6/20 |
146.94 (-) | Kellogg | Wardner Peak | 127.3 pl | N7SZY | 11/18 | ||||
444.000 (+) | Kellogg | Wardner Peak | 88.5 pl | N7SZY | 11/18 | ||||
444.300 (+) | Ketchum | Low Level | Fusion Wires-X | Linked to MVARC 43210 | N7XTR | MHHall65 @gmail.com | 2/21 | ||
147.18 (+) | Ketchum | Bald Mtn. | 100 pl | Analog Only | WX7XX | JPYELDA@ Yahoo.com | Wood River ARC | 10/24 | |
146.62 (-) | Kooskia | 88.5 pl | KK3ARC | 11/18 | |||||
444.125 (+) | Kootenai Cty. | North Idaho | 100 pl | Also East WA. | FM Analog | KC7AAD | 10/18 | ||
444.450 (+) | Kootenai Cty. | North Idaho | 91.5/91.5 | N7MOT |
|
10/18 | |||
444.150 (+) | Kootenai Cty. | North Idaho | DMR CC1 | KC7AAD | Pacific Northwest DMR | 10/18 | |||
146.92(-) | Kuna | South of Boise | 100 pl | Fusion/AMS | Low Level | AF7CY | AF7CY | bassplayerscott @yahoo.com | 6/19 |
146.80 (-) | Lava Hot Spgs. | Sedgwick | 88.5 | 9200' | AE7TA | AE7TA @ arrl.net | 10/18 | ||
147.22 (+) | Gilmore | Ramsey Mtn. | 100 pl | Link to Salmon | AA7WG | 10/18 | |||
145.47 (-) | Lewiston | Lewiston Hill | 203.5 pl | Analog FM | KJ7UCI | W7LCV | erickjorness @gmail.com | 7/23 | |
146.86 (-) | Lewiston | Lewiston Hill | 100 pl | W7VJD | Lewiston-Clarkston ARC | LCVARC | 11/18 | ||
146.92 (-) | Lewiston | Craig Mtn. | 110.9 pl | K7EI | 11/18 | ||||
146.96 (-) | Lewiston | Lewiston-Clarkston ARC | LCVARC | 11/18 | |||||
444.925 (+) | Lewiston | Craig Mtn. | 100 pl | Linked | K7EI | K7EI | 11/18 | ||
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
51.65 | Lewiston | Craig Mtn. | 110.9 pl | K7EI | 11/18 | ||||
444.400 (+) | Lewiston | Lewiston Hill | 162.2 pl | Cottonwood | IRLP 7510 | W7TRO | arne@ halleen.com | 11/18 | |
444.900 (+) | Clarkston WA. | Lewiston Hill | 100 pl | Linked | K7EI | K7EI | 11/18 | ||
147.10 (+) | Sula, MT. | Lost Trail Ski | AA7WG | 10/18 | |||||
147.54 | Malad Pass | SIMPLEX | Intmn. Intertie | WA7FDR | 10/18 | ||||
146.88 (-) | Marsing | French John Rd. | 100 pl | Hwy. 95 | FUSION AMS | K7ZZL | Deer Point ARC | W7ZRQ | 10/18 |
443.550 (+) | Marsing | French John Rd. | 100 pl | FUSION AMS | Deer Point ARC | W7ZRQ | 10/18 | ||
146.04 (+) | McCall | CC1 | DMR | Link For More Info> | W7ELE | W7ELE | COMMS Working Group | 12/18 | |
146.90 (-) | McCall | Brundage | 123 pl | FUSION AMS | KC7MCC | Central Idaho ARC | 11/18 | ||
147.02 (+) | McCall | No Business Mtn | 100 pl | Analog |
Linked to 146.90 via 440 |
KC7MCC | N7IBC | N7IBC @yahoo.com (CIARC) | 10/19 |
441.925 (+) | McCall | CC1 | DMR | Link For More Info > | N7IBC | N7IBC | COMMS Working Group | 12/18 | |
444.125 (+) | McCall | Portable | CC1 | DMR | Link For More Info > | N7IBC | N7IBC | COMMS Working Group | 12/18 |
145.375 (-) | Medical Lake | Booth Hill | 141.3 pl | KA7ENE | 11/18 | ||||
147.08 (+) | Meridian | 100 pl | Testing | KC9CJ | Robert Hugi | 12/1 | |||
442.600 (+) | Meridian | FUSION Digital | KC7LHV | KC7LHV | 10/18 | ||||
443.000 (+) | Meridian | American Legion | WiresX | Room 83066 |
YSF32540-US-N7LGN RADIO |
N7LGN | American Legion 113 | rjdees @aol.com | 12/21 |
448.875 (-) | Meridian | American Legion | FUSION | Room 83624- | N7MKY-MONKEY | N7LGN | American Legion 113 | rjdees @aol.com | 12/21 |
444.275 (+) | Middleton | City | 100 pl | K6LOR | K6LOR | 11/18 | |||
147.120 (+) | Montpelier | M-Hill | 123 pl | AG7BL/R | AE7RS | Bear Lake Emergency ARS | 10/18 | ||
447.650 (-) | Montpelier | EOC in Paris, ID. | 123 pl | Fusion, Low Level | AMS Mode | AG7BR | Alan Eborn | aebn @dcdi.net | 3/21 |
146.70 (-) | Moscow | Ridge | 127.3 pl | NW Tri-State ARO | 11/18 | ||||
146.82 (-) | Moscow | Moscow Mtn. | 127.3 | Also Spokane | WA7HWD | NW Tri-State ARO | 11/18 | ||
147.32 (+) | Moscow | Moscow Mtn. | 103.5 | Linked Spokane | WA7HWD | 12/18 | |||
442.800 (+) | Moscow | Moscow Mtn. | 103.5 | W7NGI | 11/18 | ||||
444.975 (+) | Moscow | Moscow Mtn. | 100 pl | Linked | K7EI | 11/18 | |||
145.15 (-) | Mtn. Home | 100 pl | Intmn. Intertie | WA7FDR | Elmore Cty. ARC | Utah VHF Society | 6/20 | ||
145.19 (-) | Mtn Home | Downtown | 110.9 pl | Analog | Temp loc. low level | K7ECI | Linkable to 442.825 | Mtn Home ARC | 6/20 |
145.41 (-) | Mtn. Home | (Orchard, ID.) | 114.8 pl | KD7RMB | 6/20 | ||||
147.34 (+) | Mtn. Home | Low Level | 100 pl | Analog | K7ECI | Mtn Home ARC | 6/20 | ||
442.825 (+) | Mtn. Home | Rattle Snake Ridge | 110.9 pl | Temp. location | low level | K7ECI | Linkable to 145.19 | Mtn Home ARC | 6/20 |
444.70 (+) | Mtn. Home | Rattle Snake Rdg. | 110.9 | Temp. Location | Low Level | K7ECI | Mtn Home ARC | 6/20 | |
145.45 (-) | Moyie Springs | Curley Creek | 88.5 pl | AF7LJ | AF7LJ | ||||
147.44 S | Moyie Springs | KC7TIG | KC7TIG | ||||||
147.02 (+) | Mullan | Lookout Pass | 127.3 pl | K7HPT |
|
11/18 | |||
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
146.86 (-) | Nampa | 100 pl | W7HU | ||||||
444.100(+) | Nampa | 156.7 | Echolink 12532 Linked 145.52, 445.52, 223.52 | IRLP 4517
Allstar 27131 |
NG7O | NG7O | darinng7o @gmail.com | 2/19 | |
927.1875 (-) | Nampa | Hat Butte | D-432 | K7OVG | 11/18 | ||||
146.12 (+) | Newport, WA. | Cooks Mtn. | 100 pl | Analog | W7POC | N7WEB | pocrg.org | 9/21 | |
147.44 S | Oldtown | 100 pl | SIMPLEX | KC7TIG | KC7TIG | 11/18 | |||
147.10 (+) | Ontario, OR. | FUSION AMS | W7OJI | 12/18 | |||||
444.15 (+) | Ontario, OR. | Butte Hill | PL 100 | FUSION AMS | Weiser, Homedale | TVRA | Treasure Valley Radio Assoc | 11/18 | |
145.49 (-) | Orofino | Crocket Bench | None | KC7VBT | Clearwater Valley | Clearwater V. ARC | 12/18 | ||
146.76 (-) | Orofino | Norton Knob | 131.8 | KC7VBT | Clearwater Valley | Clearwater V. ARC | 12/18 | ||
444.875 (+) | Orofino | Wells Bench | 100 pl | Linked | K7EI | K7EI | 11/18 | ||
443.050 (+) | Payette | 114.8 pl | NB7C | carlNB7C @ yahoo.com | 10/18 | ||||
927.125 | Payette | 103.5 | NB7C | carlNB7C @ yahoo.com | 10/18 | ||||
927.7375 | Payette | Squaw Butte | 412DPL | NB7C | carlNB7C @ yahoo.com | 10/18 | |||
145.21 (-) | Peck | Teaken Butte | 206.5 | KK6RYR | Nez Perce Office of Emergency Mgt. | 12/18 | |||
145.35 (-) | Peck | 131.8 | IRLP 3933 | AH6I | Clearwater Valley | Clearwater V. ARC | 12/18 | ||
146.82 (-) | Pocatello | 100 pl | AD7UI | LDS Church | AD7UI | 10/18 | |||
147.06 (+) | Pocatello | Scout Mtn. | 100 pl | N7PI | PARC | KØIP@KØIP.com | 7/24 | ||
147.36 (+) | Pocatello | Kinport | 100 pl | 10 Mtr FM Link 29.6 mhz. | ON = 010 OFF = 000 |
N7PI | Solar | 7/24 | |
442.100(+) | Pocatello | Kinport | 100 pl | Analog | N7PI | Pocatello ARC | www.pocatelloarc.org | 10/23 | |
448.400 (-) | Pocatello | Kinport | 100 pl | 6 mtr FM link 52.525 | Analog Rptr | N7PI | Pocatello ARC | WAØDYU@ gmail.com | 7/24 |
146.98 (-) | Post Falls | Mica Peak | 127.3/127.3 | Analog only | K7ID | Kootenai ARS |
|
10/18 | |
147.22 (+) | Post Falls | Mt. Blossom | N7ESU | N7ESU @ arrl.net | |||||
147.08 (+) | Post Falls | Mica Peak | ARES/RACES | KC7ODP | www.KC7ODP.com | 10/18 | |||
147.28 (+) | Post Falls | Blossom Peak | 100/100 | Analog FM | KB6UMY | North Idaho Repeater Group | 10/18 | ||
53.39 (-) | Post Falls | RX-Mica Peak | 100/100 | XMIT Blossom | Peak | KB6UMY | North Idaho Rptr Gp. | 11/18 | |
440.925 (+) | Post Falls | HooDoo | DMR | N7MOT | N7MOT | 11/18 | |||
443.275 (+) | Post Falls | Mica Peak | 136.5/136.5 | FUSION AMS |
|
Kootenai ARS |
|
11/18 | |
443.975 (+) | Post Falls | Canfield Butte | 136.5 | Analog Only | Linked to 146.98 | Kootenai ARS |
|
11/18 | |
447.75 (-) | Preston | 88.5 pl | KE7EYY | KE7EYY | 10/18 | ||||
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
145.47 (-) | Pullman WA. | WA7WNJ | |||||||
146.74 (-) | Pullman, WA. | Kamiak Butte | KBARA |
|
11/18 | ||||
442.850 (+) | Rathdrum | 110.9 pl | KC7TIG | 11/18 | |||||
441.650 (+) | Rathdrum | Low Level | 156.7/156.7 | Analog FM | K7FVA | K7FVA | Email: K7FVA @arrl.net | 5/20 | |
145.41 (-) | Rexburg | BYU Idaho | 100/100 | K7BYI | BYI ARS |
|
11/18 | ||
146.70 (-) | Rexburg | Rexburg Hill | RACES | N7UNY | N7UNY | 10/18 | |||
448.600 (-) | Rexburg | 100 pl | 893936 | IRLP 7186 | K7WIP | 10/18 | |||
447.875 (-) | Rexburg | Relay Ridge | 100 pl | W7RUG | bliss.wheeler @ gmail.com | 12/18 | |||
448.800 (-) | Roberts | 100 pl | 319230 | KE7JFA | 10/18 | ||||
146.78 (-) | Sagle | 100 pl | K7JEP | Bonner County ARC | 11/18 | ||||
442.500 (+) | Spirit Lake | 110.9 | IRLP, ALLSTAR | Echolink | KC7TIG | Darin Lehnert | 12/18 | ||
147.26 (+) | St. Maries | St. Jo Baldy | 88.5 pl | NXDN RAN 10 | Analog & NXDN | KB7SIG/R | KB7SIJ |
North Idaho Repeater Group JeffPugh @stmarieswireless.com |
12/18 |
146.98 (-) | Salmon | Baldy | 100 pl | 9000' | Challis Allstar | AA7WG | KI6WG @ yahoo.com | 10/18 | |
147.03 (+) | Salmon | Old Dump Hill | 100 pl | Low Level | Echo/IRLP 3601 | AA7WG | KI6WG @ yahoo.com | ||
442.100 (+) | Salmon | Baldy | 100 pl | Salmon & | 146.76 Challis | AA7WG | KI6WG @ yahoo.com | 10/18 | |
442.225 (+) | Salmon | Baldy | 100 pl | Base 146.88 | Usually Linked | AA7WG | KI6WG @ yahoo.com | ||
449.000 (-) | Salmon | Baldy | 100 pl | #45685 | Solar | KL7UT | KL7UT @ ymail.com | 10/18 | |
145.23 (-) | Sandpoint | Schweitzer | 100 pl | K7MEE | Bonner Cty ARC | Bonner County ARC | |||
442.500 (-) | Sandpoint | Baldy Mtn. | 131.8 | ARES | 11/18 | ||||
444.025 (+) | Sandpoint | KD6PGS | |||||||
444.075 (+) | Sandpoint | Schweitzer | 100 pl | K7MEE | Bonner Cty ARC | Bonner County ARC | 11/18 | ||
147.04 (+) | Silver City | War Eagle Mtn. | 123 pl | 8000 ft. | Analog | N7LKA | Hi-Altutide Rptr Assoc. | stephennipper @gmail.com | 11/19 |
147.24 (+) | Silver City | War Eagle Mtn. | 100 pl | 8000 ft. | Solar/Battery | W7VOI | W7DVR | K7OD @arrl.net | 12/20 |
147.14 (+) | Stanley | Galena Summit | 100 pl | ARES | Sawtooth | AD6DX | Wood River ARC | Wood River ARC | 12/18 |
444.60 (+) | Stanley | Low Level City | Fusion Wires-X | Linked to 43210 | KJ7GUI | MVARC | Magic Valley ARC | 6/20 | |
444.525 (+) | Star | Star Ridge | 103.5 pl | Crossband to 2 | meters 147.6 Sim. | N7COX | N7COX | www.starhamradio.com | 01/24 |
146.76 (-) | Twin Falls | Hansen Butte | 100 pl | Analog Only | K7MVA | Magic Valley ARC | Magic Valley ARC | 11/18 | |
Frequency | Location | Site | Access | Info | Details | Call | Trustee | Link | Up Date |
145.17 (-) | Twin Falls | Hansen Butte | DGS-23 | Analog only | K7MVA | Magic Valley ARC | Magic Valley ARC | 11/18 | |
442.600 (+) | Twin Falls | Twin Falls | 82.5 | WiresX 43206 | IRLP 3541 DCS023 | W7CTH | W7CTH | 12/18 | |
442.000 (+) | Twin Falls | Twin Falls | DCS-023 | Echolink 466734 |
Allstar 55215 Wires-X |
KB7DFP | KB7DFP | Ken@ KB7DFP.com | 2/22 |
443.750 (+) | Twin Falls | Filer | DGS-23 | FUSION WiresX | /AMS | K7MVA | Magic Valley ARC | Magic Valley ARC | 2/22 |
444.225 (+) | Twin Falls | City | 100 pl | Low Level | Link Elko NV Rpt Sys | W7LKO | Elko ARC | copmannd @gmail.com | 12/18 |
444.600 (+) | Twin Falls | City | DCS-23 | AMS | System Fusion Access | KB7SQS | KB7SQS | Magic Valley ARC | 2/22 |
224.00 (-) | Twin Falls | City | PL-100 | Analog, Allstar | XMIT 222.4 mhz. | KB7DFP | KB7DFP | Ken@ KB7DFP.com | 8/24 |
147.18 (+) | Wallace | Goose Hump | 118.8/118.8 | KB7BYR | Shoshone Cty ARS | Shoshone Cty ARS | 11/18 | ||
224.76 | Wallace | Goose Hump | KB7BTU | 11/18 | |||||
